

| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Power Dissipation | 150 mW |
| Max Collector Current | 100 mA |
| Collector Emitter Voltage (VCEO) | 50 V |
| Gain Bandwidth Product | 250 MHz |
| Collector Base Voltage (VCBO) | 50 V |
| Collector Emitter Saturation Voltage | 300 mV |
| Emitter Base Voltage (VEBO) | 5 V |
| Max Cutoff Collector Current | 500 nA |
| Transistor Type | NPN - Pre-Biased |
Stock: 74
Distributors
pcbx
Unit Price$0.05434
Ext.Price$0.05434
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.05434 | $0.05434 |
| 10 | $0.02717 | $0.27170 |
| 50 | $0.02702 | $1.35100 |
| 100 | $0.02687 | $2.68700 |
| 500 | $0.02653 | $13.26500 |
| 1000 | $0.02619 | $26.19000 |
